<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aiken Technical College Foundation</title>
	<atom:link href="http://www.atcfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atcfoundation.org</link>
	<description>Aiken, SC</description>
	<lastBuildDate>Fri, 18 May 2012 19:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>6th Annual &#8220;Guess Who&#8217;s Coming to Dinner&#8221;</title>
		<link>http://www.atcfoundation.org/2012/05/6th-annual-guess-whos-coming-to-dinner/</link>
		<comments>http://www.atcfoundation.org/2012/05/6th-annual-guess-whos-coming-to-dinner/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:08:56 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=934</guid>
		<description><![CDATA[Plans are underway for this year&#8217;s 6th Annual &#8220;Guess Who&#8217;s Coming to Dinner&#8221; Gala on Friday, October 5, 2012. Producer Sponsors: Kimberly-Clark Corporation Savannah River Remediation Director Reception Sponsor: University Health Care System Beverage Sponsor: Pepsi Bottling of Augusta Accomodation Sponsor: Hamption Inn, Aiken Cast member Table Hosts: Economic Development Partnership WSI-SRS Team Savannah River [...]]]></description>
			<content:encoded><![CDATA[<p>Plans are underway for this year&#8217;s 6th Annual &#8220;Guess Who&#8217;s Coming to Dinner&#8221; Gala on Friday, October 5, 2012.</p>
<p><strong>Producer Sponsors:</strong></p>
<p>Kimberly-Clark Corporation</p>
<p>Savannah River Remediation</p>
<p><strong>Director Reception Sponsor</strong>:</p>
<p>University Health Care System</p>
<p><strong>Beverage Sponsor:</strong></p>
<p>Pepsi Bottling of Augusta</p>
<p><strong>Accomodation Sponsor:</strong></p>
<p>Hamption Inn, Aiken</p>
<p><strong>Cast member Table Hosts</strong>:</p>
<p>Economic Development Partnership</p>
<p>WSI-SRS Team</p>
<p>Savannah River Nuclear Solutions</p>
<p>SCANA</p>
<p>RCS Corporation</p>
<p>Regents Security Services</p>
<p>Aiken Regional Medical Centers</p>
<p>Get your tickets now! Individual tickets are $80 per person in open seating. Reserved Cast Member tables of 8 are $800 and cast member table hosts are listed in the event program.</p>
<p><strong>Do you want to be a sponsor?</strong></p>
<p>Producer Sponsorships are $3,000 and inclue a reserved, upfront table of 8 and are included in all advertising of the event!</p>
<p>Proceeds from this event benefit the ATC Foundation Scholarship Fund.</p>
<p>For more information contact Mary Commons at 803-593-9954, extension 1332 or <a href="mailto:commons@atc.edu">commons@atc.edu</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2012/05/6th-annual-guess-whos-coming-to-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations ATC Lady Kinghts!</title>
		<link>http://www.atcfoundation.org/2012/04/congratulations-atc-lady-kinghts/</link>
		<comments>http://www.atcfoundation.org/2012/04/congratulations-atc-lady-kinghts/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:41:45 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=900</guid>
		<description><![CDATA[The ATC Foundation congratulates our 2012 Lady Knights Fast Pitch Softball Team for winning the NJCAA Region 10, Division 1, District J Championship!  They will be playing in the World Series in St. George,  Utah in May. GO LadyKnights! &#160;]]></description>
			<content:encoded><![CDATA[<p>The ATC Foundation congratulates our 2012 Lady Knights Fast Pitch Softball Team for winning the NJCAA Region 10, Division 1, District J Championship!  They will be playing in the World Series in St. George,  Utah in May.</p>
<p>GO LadyKnights!</p>
<div id="attachment_901" class="wp-caption alignleft" style="width: 250px"><a href="http://www.atcfoundation.org/wp-content/uploads/2012/04/Mitch-Division-1-Regional-10-District-J-Champions-2012.jpg"><img class="size-full wp-image-901" title="Lady Knights win Championship!" src="http://www.atcfoundation.org/wp-content/uploads/2012/04/Mitch-Division-1-Regional-10-District-J-Champions-2012.jpg" alt="" width="240" height="320" /></a><p class="wp-caption-text">Coach Mitch Smith holding the NJCAA Region 10, Division 1, District J Trophies</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2012/04/congratulations-atc-lady-kinghts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rybergs Create STEM Initiative Scholarship</title>
		<link>http://www.atcfoundation.org/2012/03/rybergs-create-stem-initiative-scholarship/</link>
		<comments>http://www.atcfoundation.org/2012/03/rybergs-create-stem-initiative-scholarship/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:58:53 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=861</guid>
		<description><![CDATA[(Aiken, SC) Thanks to the generosity of Greg and Betty Ryberg students at Aiken County high schools will have the opportunity to pursue careers in engineering and manufacturing, as well as make progress toward completing their college education while still in high school. The couple has contributed $20,000 to create the Senator Greg and Betty [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_863" class="wp-caption alignleft" style="width: 310px"><a href="http://www.atcfoundation.org/wp-content/uploads/2012/03/Rybergs-Photo1.jpg"><img class="size-medium wp-image-863" title="" src="http://www.atcfoundation.org/wp-content/uploads/2012/03/Rybergs-Photo1-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Betty and Greg Ryberg</p></div>
<p>(Aiken, SC) Thanks to the generosity of Greg and Betty Ryberg students at Aiken County high schools will have the opportunity to pursue careers in engineering and manufacturing, as well as make progress toward completing their college education while still in high school.</p>
<p>The couple has contributed $20,000 to create the Senator Greg and Betty Ryberg STEM Initiative Scholarship at Aiken Technical College. Scholarships will be awarded to juniors and seniors at Aiken County high schools who are dually enrolled at ATC in the College’s Pre-Engineering Academy.</p>
<p>The Aiken Technical College Pre-Engineering Academy was conceived in response to the emerging community demand for employees with a STEM (science, technology, engineering, and manufacturing) background. Given expected job growth in Aiken County for positions in the advanced manufacturing and nuclear sectors, the Pre-Engineering Academy was created to prepare students for these opportunities before the need becomes critical – forcing local businesses to look outside our area to fulfill workforce needs. The academy was designed for students interested in pursuing a career in a STEM-related field and courses are transferable to designated engineering or engineering technology two-year and four-year degree programs. Qualified high school stu¬dents who are accepted into this program as a junior and successfully complete it will receive a Pre-Engineering certifi¬cate from ATC.</p>
<p>The Rybergs created the scholarship to support students who are interested in STEM careers in the hope that they will choose to become part of the local workforce needed to grow and sustain technology-oriented businesses and industries in Aiken County. In addition, the STEM initiative scholarship developed out of the Rybergs’ passion for education and service to the community.</p>
<p>“College graduates with a background in STEM coursework who want to work in advanced manufacturing careers are essential to the success of business growth in our community. During my 20 years in the state legislature and throughout my career in business I always advocated for the need to better develop our workforce. Aiken County needs to be ready for future business growth that will demand advanced STEM skills and training. Betty and I hope that this scholarship initiative will assist students in taking that first step toward completing STEM education coursework, and put them on the path to a successful career in our local technology workforce.”</p>
<p>The Senator Greg and Betty Ryberg STEM Initiative Scholarship will provide $1,000 per academic year to selected juniors and seniors at Aiken County high schools. Students must be dually enrolled in Aiken Technical College’s Pre-Engineering Academy and maintain a minimum 3.0 GPA on courses completed at ATC in order to be eligible for continuation of the scholarship. Recipients must also demonstrate financial need, commitment to service, and a strong work ethic by mentoring/tutoring other students in technology or math for 15 hours per semester.</p>
<p>“We are so grateful to Senator and Mrs. Ryberg for their commitment to education and the development of STEM careers in our community”, said Dr. Susan Winsor, President of Aiken Technical College. “Students benefiting from this scholarship initiative will be part of the workforce necessary to meet community needs, and will help attract future economic growth to our area. The Rybergs’ commitment to Aiken County is second to none, and Aiken Technical College is proud to be part of an initiative that will develop students who value service and understand the importance of attaining a college education.”</p>
<p>High school students interested in becoming part of ATC’s Pre-Engineering Academy should contact Lisa Sommers, Recruitment &amp; Outreach Coordinator, at (803) 593-9231 Ext. 1584. For more information about applying for the scholarship, please contact Mary Commons, Aiken Technical College Foundation Director, at 803-593-9231 Ext. 1332.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2012/03/rybergs-create-stem-initiative-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mended Hearts Sees Impact Firsthand</title>
		<link>http://www.atcfoundation.org/2012/02/mended-hearts-sees-impact-firsthand/</link>
		<comments>http://www.atcfoundation.org/2012/02/mended-hearts-sees-impact-firsthand/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:43:28 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=849</guid>
		<description><![CDATA[February 1, 2012  (Aiken, SC) Mended Hearts of Aiken County toured Aiken Technical College’s health sciences facilities to see firsthand how their donations are making a difference.  “I enjoy seeing the students,” Mended Hearts Vice President Steve Czaikowski said after the tour. “It gives me confidence in the community and it’s nice to know we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><a href="http://www.atcfoundation.org/wp-content/uploads/2012/02/Mended-Hearts1web2012.jpg"><img class="alignleft size-medium wp-image-850" title="SONY DSC" src="http://www.atcfoundation.org/wp-content/uploads/2012/02/Mended-Hearts1web2012-300x210.jpg" alt="" width="300" height="210" /></a>February 1, 2012 </strong></p>
<p>(Aiken, SC) Mended Hearts of Aiken County toured Aiken Technical College’s health sciences facilities to see firsthand how their donations are making a difference.</p>
<p> “I enjoy seeing the students,” Mended Hearts Vice President Steve Czaikowski said after the tour. “It gives me confidence in the community and it’s nice to know we are training care givers right here at home.”</p>
<p> A group of approximately 10 members from the organization toured the nursing lab, new paramedic classroom and visited with the Sim Man and Sim Baby&#8211;two recently acquired state-of-the-art training devices&#8211;while on campus. Thanks to the contributions of the Mended Hearts organization, many improvements and upgrades have been made to almost every medical classroom on campus.</p>
<p> This year Mended Hearts’ contribution was used to purchase learning aids for the College, including course material that allowed ATC to offer a new ACLS (Advanced Cardiac Life Support) certification, AED (automatic external defibrillator) simulators and simulation mannequins.</p>
<p> “The ACLS certification allows students to be more familiar with the process around cardiac arrest,” Instructor Hannah Williams said.  “It allows them to work in any critical care area.”</p>
<p>Mended Hearts is a national non-profit organization. The organization is made up of heart disease patients that want to give back to the community after their experiences. The organization contributed $3,000 to Aiken Technical College in November, 2011 and has donated over $27,000 since 2007.</p>
<p>Photo caption: Mended Hearts members and instructors/students at Aiken Technical College are excited about the contributions given by Mended Hearts. Laverne White, front left, Carlyetta Jones, Giannia Harris, Pat Boardman, back row left, Mel Sires, George Waddell, Carolyn Whelchel, Maryann Thompson, Phillip Lockard, Cender Walton, Elsa Constantine, Jill Hartzog, Sue Collinsworth, Hannah Williams, Willie Ray, Steve Czaikowski, Donna Fortenberry and Glenn Fretts were all on hand at the presentation following the tour.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2012/02/mended-hearts-sees-impact-firsthand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATC Receives $50,000 Contribution from SRNS</title>
		<link>http://www.atcfoundation.org/2012/02/atc-receives-50000-contribution-from-srns/</link>
		<comments>http://www.atcfoundation.org/2012/02/atc-receives-50000-contribution-from-srns/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:59:27 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=835</guid>
		<description><![CDATA[(Aiken, SC) Aiken Technical College has received a $50,000 contribution from Savannah River Nuclear Solutions, LLC (SRNS) in support of the College’s welding program. The gift supplements a contribution this past summer of $400,000 in welding computer software from SRNS and one of its parent companies, Newport News Nuclear, Inc.   Welding technology is critical to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">(Aiken, SC) Aiken Technical College has received a $50,000 contribution from Savannah River Nuclear Solutions, LLC (SRNS) in support of the College’s welding program. The gift supplements a contribution this past summer of $400,000 in welding computer software from SRNS and one of its parent companies, Newport News Nuclear, Inc. </p>
<p> Welding technology is critical to the nuclear industry, and the quality of welds is vital to maintaining nuclear safety. Welds are used to seal nuclear components such as reactors and steam generators.  Welding skills are also utilized in a variety of other industries across the CSRA. </p>
<p> Dr. Susan Winsor, President of Aiken Technical College, acclaimed the strength of the partnership between SRNS and the College. “The support of SRNS is helping Aiken Technical College build quality programs that will prepare the local workforce for current and future jobs in the nuclear industry. Nuclear employers, both government and commercial, need skilled and credentialed individuals that are trained on today’s technology and SRNS is helping us to fulfill that need.”</p>
<p> In addition to the financial support given by SRNS, Aiken Technical College faculty are traveling to Newport News, Virginia, to take part in training at the Newport News Nuclear Shipbuilding Division. Newport News Shipbuilding has served the nuclear industry since it began in the 1950s and has successfully performed more than 300 major nuclear projects. ATC welding faculty will train with personnel from Newport News Shipbuilding to improve their skills so that they can pass along this knowledge to their students. </p>
<p> Aiken Technical College is an educational partner with the Department of Energy and the nuclear industry in the development of programs to support workforce development in the energy sector.  In addition to basic and advanced certificates in welding, the College offers an Associate’s degree in Radiation Protection Technology, and certificates in Basic Radiation Protection Technology and Radiological Control Technology. The Radiation Protection Technology program recently received national certification from the National Academy for Nuclear Training (NANT)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2012/02/atc-receives-50000-contribution-from-srns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Benefactor/Recipient Scholarship Breaskfast</title>
		<link>http://www.atcfoundation.org/2012/01/annual-benefactorrecipient-scholarship-breaskfast/</link>
		<comments>http://www.atcfoundation.org/2012/01/annual-benefactorrecipient-scholarship-breaskfast/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:06:21 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=798</guid>
		<description><![CDATA[The Aiken Technical College Foundation held its 12th Annual Benefactor/Recipient Scholarship Breakfast on Wednesday, January 25, 2012. The breakfast was held in the gym with 95 benefactors and recipients in attendance. This is a terrific opportunity for our generous scholarship benefactors to meet their scholarship recipients. Many stories are shared among the attendees. &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>The Aiken Technical College Foundation held its 12th Annual Benefactor/Recipient Scholarship Breakfast on Wednesday, January 25, 2012. The breakfast was held in the gym with 95 benefactors and recipients in attendance. This is a terrific opportunity for our generous scholarship benefactors to meet their scholarship recipients. Many stories are shared among the attendees.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p> <a href="http://www.atcfoundation.org/wp-content/uploads/2012/01/Sue-Stutman-King-Benefactor-Breakfastweb2.jpg"><img class="alignleft size-medium wp-image-825" title="Benefactor, Sue Stutman-King" src="http://www.atcfoundation.org/wp-content/uploads/2012/01/Sue-Stutman-King-Benefactor-Breakfastweb2-180x300.jpg" alt="" width="154" height="290" /></a><a href="http://www.atcfoundation.org/wp-content/uploads/2012/01/benefactor-table-1-web1.jpg"><img class="alignleft size-medium wp-image-819" title="Judy Knight and son Brandon Knight, Benefactors" src="http://www.atcfoundation.org/wp-content/uploads/2012/01/benefactor-table-1-web1-300x180.jpg" alt="" width="300" height="180" /></a><a href="http://www.atcfoundation.org/wp-content/uploads/2012/01/Siders-benefit-breakfast-web2.jpg"><img class="alignleft size-medium wp-image-822" title="ATC Foundation Chairman, Andrew Siders" src="http://www.atcfoundation.org/wp-content/uploads/2012/01/Siders-benefit-breakfast-web2-180x300.jpg" alt="" width="180" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2012/01/annual-benefactorrecipient-scholarship-breaskfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAUW Contributes $8,000 to Scholarships</title>
		<link>http://www.atcfoundation.org/2012/01/aauw-contributes-8000-to-scholarships/</link>
		<comments>http://www.atcfoundation.org/2012/01/aauw-contributes-8000-to-scholarships/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:44:28 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=787</guid>
		<description><![CDATA[The American Association of University Women recently donated $8,000 to the ATC Foundation Scholarship Program. These funds will support female students enrolled at Aiken Technical College during the 2012-2013 academic year. Sixteen, $500 scholarships will be awarded to female students who are enrolled full-time and have a minimum 2.5 GPA.]]></description>
			<content:encoded><![CDATA[<p>The American Association of University Women recently donated $8,000 to the ATC Foundation Scholarship Program. These funds will support female students enrolled at Aiken Technical College during the 2012-2013 academic year. Sixteen, $500 scholarships will be awarded to female students who are enrolled full-time and have a minimum 2.5 GPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2012/01/aauw-contributes-8000-to-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Annual Benefactor/Recipient Breakfast</title>
		<link>http://www.atcfoundation.org/2012/01/12th-annual-benefactorrecipient-breakfast/</link>
		<comments>http://www.atcfoundation.org/2012/01/12th-annual-benefactorrecipient-breakfast/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:44:39 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=783</guid>
		<description><![CDATA[The 12th Annual Benefactor/Recipient Breakfast is fast approaching. The date is set for Wednesday, January 25th, 7:30 a.m. in the gym located within the Gregg-Graniteville Student Activities Building. All ATC Foundation Private Scholarship recipients are requested to attend this event to meet their scholarship benefactor(s). Student recipients can register on-line at www.atcfoundtion.org by clicking on Events to [...]]]></description>
			<content:encoded><![CDATA[<p>The 12th Annual Benefactor/Recipient Breakfast is fast approaching. The date is set for Wednesday, January 25th, 7:30 a.m. in the gym located within the Gregg-Graniteville Student Activities Building. All ATC Foundation Private Scholarship recipients are requested to attend this event to meet their scholarship benefactor(s). Student recipients can register on-line at <a href="http://www.atcfoundtion.org/">www.atcfoundtion.org</a> by clicking on Events to register.</p>
<p>All Scholarship Benefactors were sent an invitation by mail and can register to attend this event by calling Mary Commons at 593-9954 extension 1332 or <a href="mailto:commons@atc.edu">commons@atc.edu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2012/01/12th-annual-benefactorrecipient-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Hallman Retiring</title>
		<link>http://www.atcfoundation.org/2011/12/katie-hallman-retiring/</link>
		<comments>http://www.atcfoundation.org/2011/12/katie-hallman-retiring/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:12:49 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=779</guid>
		<description><![CDATA[Katie Hallman, administrative specialist II, is retiring after 11 years of service in the Office of Resource Development and the ATC Foundation. Katie has been involved in many activities and always greets everyone with a smile. We all wish Katie well and Happy Retirement! We will miss you! &#160;]]></description>
			<content:encoded><![CDATA[<p>Katie Hallman, administrative specialist II, is retiring after 11 years of service in the Office of Resource Development and the ATC Foundation. Katie has been involved in many activities and always greets everyone with a smile. We all wish Katie well and Happy Retirement! We will miss you!</p>
<div id="attachment_780" class="wp-caption alignleft" style="width: 235px"><a href="http://www.atcfoundation.org/wp-content/uploads/2011/12/Katie-Mary-Christmas-2011.jpg"><img class="size-medium wp-image-780" title="Katie &amp; Mary Christmas 2011" src="http://www.atcfoundation.org/wp-content/uploads/2011/12/Katie-Mary-Christmas-2011-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Katie Hallman and Mary Commons</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2011/12/katie-hallman-retiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Appreciation</title>
		<link>http://www.atcfoundation.org/2011/12/board-appreciation/</link>
		<comments>http://www.atcfoundation.org/2011/12/board-appreciation/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:07:23 +0000</pubDate>
		<dc:creator>commons</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atcfoundation.org/?p=775</guid>
		<description><![CDATA[Mary Commons, director of the ATC Foundation and Andrew Siders, chairman of the ATC Foundation honored Cash Canada for this participation as member of the Aiken Technical College Board of Trustees for the past six years. Cash also served as Chairman of the ATC Foundation .]]></description>
			<content:encoded><![CDATA[<p>Mary Commons, director of the ATC Foundation and Andrew Siders, chairman of the ATC Foundation honored Cash Canada for this participation as member of the Aiken Technical College Board of Trustees for the past six years. Cash also served as Chairman of the ATC Foundation .</p>
<div id="attachment_776" class="wp-caption alignleft" style="width: 237px"><a href="http://www.atcfoundation.org/wp-content/uploads/2011/12/Cash-Canada-Plaque.jpg"><img class="size-medium wp-image-776" title="Cash Canada Plaque" src="http://www.atcfoundation.org/wp-content/uploads/2011/12/Cash-Canada-Plaque-227x300.jpg" alt="" width="227" height="300" /></a><p class="wp-caption-text">Mary Commons, Cash Canada and Andrew Siders</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.atcfoundation.org/2011/12/board-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

